Purse seine caught skipjack tuna (Katsuwonus pelamis) (37%), red capsicum (23%), sweet corn (13%), red kidney beans (12%), onion (6%), sunflower oil, water, salt, chilli, lime juice, spices, thickener (xanthan gum).
Contains fish.
-
Pack Size185g
-
Serving Size185gram
-
Servings per package1
Average Quantity | Per Serving | Per 100g |
---|
Energy | 854kJ | 462kJ |
Protein | 23.7g | 12.8g |
Fat, total | 8.0g | 4.3g |
- saturated | 0.9g | 0.5g |
- trans | 0.2g | 0.1g |
- polyunsaturated | 4.3g | 2.3g |
- omega-3 | 98mg | 53mg |
- eicosapentaenoic acid (EPA) | 11mg | 6mg |
- docosahexaenoic acid (DHA) | 87mg | 47mg |
- monounsaturated | 2.6g | 1.4g |
Carbohydrate | 7.4g | 4.0g |
- sugars | 2.0g | 1.1g |
Dietary fibre | 3.9g | 2.1g |
Sodium | 740mg | 400mg |
Thiamin (Vitamin B1) | 0mg | 0mg |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.