Beans (35%) (red kidney beans, navy beans, chick peas), purse seine caught skipjack tuna (Katsuwonus pelamis) (31%), water, red capsicum (11%), sunflower oil, garlic, dried capsicum, salt, chilli, pepper.
Contains fish.
-
Pack Size185g
-
Serving Size185gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 1170kJ | 633kJ |
| Protein | 23.1g | 12.5g |
| Fat, total | 13.1g | 7.1g |
| - saturated | 1.7g | 0.9g |
| - trans | 0.0g | 0.0g |
| - polyunsaturated | 7.0g | 3.8g |
| - omega-3 | 65mg | 35mg |
| - eicosapentaenoic acid (EPA) | 6mg | 3mg |
| - docosahexaenoic acid (DHA) | 59mg | 32mg |
| - monounsaturated | 4.3g | 2.3g |
| Carbohydrate | 14.2g | 7.7g |
| - sugars | 1.7g | <1.0g |
| Dietary fibre | 6.1g | 3.3g |
| Sodium | 740mg | 400mg |
| Thiamin (Vitamin B1) | 0mg | 0mg |
| < MEANS LESS THAN |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.