Purse seine caught skipjack tuna (Katsuwonus pelamis) (62%), sunflower oil, water, soy sauce (5%) (soybean, wheat, water, salt), crushed garlic (2%), salt.
Contains fish, soy and wheat.
-
Pack Size95g
-
Serving Size70gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 478kJ | 683kJ |
| Protein | 17.9g | 25.6g |
| Fat, total | 4.5g | 6.5g |
| - saturated | 0.6g | 0.9g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 2.7g | 3.9g |
| - omega-3 | 110mg | 157mg |
| - eicosapentaenoic acid (EPA) | 12mg | 17mg |
| - docosahexaenoic acid (DHA) | 98mg | 140mg |
| - monounsaturated | 1.2g | 1.7g |
| Carbohydrate | <1.0g | <1.0g |
| - sugars | <1.0g | <1.0g |
| Sodium | 315mg | 450mg |
| < MEANS LESS THAN |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.