Purse seine caught skipjack tuna (Katsuwonus pelamis) (45%), water, onion, sunflower oil, sugar, tomato paste, spices (contains chilli, celery, wheat), garlic, tomato powder, salt, herbs, ginger, natural colour (paprika oleoresins).
Contains fish and wheat.
-
Pack Size95g
-
Serving Size77gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 381kJ | 495kJ |
| Protein | 12.9g | 16.8g |
| Fat, total | 3.4g | 4.4g |
| - saturated | 0.5g | 0.6g |
| - trans | 0.1g | 0.1g |
| - polyunsaturated | 2.0g | 2.6g |
| - omega-3 | 74mg | 96mg |
| - eicosapentaenoic acid (EPA) | 7mg | 9mg |
| - docosahexaenoic acid (DHA) | 67mg | 87mg |
| - monounsaturated | 0.9g | 1.1g |
| Carbohydrate | 1.7g | 2.2g |
| - sugars | 1.2g | 1.6g |
| Sodium | 316mg | 411mg |
| Thiamin (Vitamin B1) | 0mg | 0mg |
| † GOOD SOURCE OF OMEGA-3 WHEN DRAINED |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.