Purse seine caught skipjack tuna (Katsuwonus pelamis) (46%), onion (22%), water, vinegar, sunflower oil, sugar, tomato paste (1.5%), spice (contains chilli, celery), salt, garlic powder, natural colour (paprika oleoresins).
Contains fish.
-
Pack Size95g
-
Serving Size91gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 473kJ | 520kJ |
| Protein | 14.2g | 15.6g |
| Fat, total | 4.4g | 4.8g |
| - saturated | 0.6g | 0.7g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 2.4g | 2.6g |
| - omega-3 | 85mg | 93mg |
| - eicosapentaenoic acid (EPA) | 10mg | 11mg |
| - docosahexaenoic acid (DHA) | 75mg | 82mg |
| - monounsaturated | 1.3g | 1.4g |
| Carbohydrate | 3.8g | 4.2g |
| - sugars | 3.7g | 4.1g |
| Sodium | 364mg | 400mg |
| Thiamin (Vitamin B1) | 0mg | 0mg |
| < MEANS LESS THAN |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.