Purse seine caught skipjack tuna (Katsuwonus pelamis) (50%), mayonnaise (35%) (water, vinegar, sugar, starch, cream, sunflower oil, egg yolk, salt, garlic, thickener (xanthan gum)), sweet corn (15%).
Contains milk, egg and fish.
-
Pack Size95g
-
Serving Size95gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 471kJ | 496kJ |
| Protein | 15.0g | 15.8g |
| Fat, total | 2.7g | 2.8g |
| - saturated | 0.7g | 0.7g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 1.0g | 1.1g |
| - omega-3 | 73mg | 77mg |
| - eicosapentaenoic acid (EPA) | 9mg | 9mg |
| - docosahexaenoic acid (DHA) | 65mg | 68mg |
| - monounsaturated | 1.0g | 1.0g |
| Carbohydrate | 6.6g | 6.9g |
| - sugars | 4.3g | 4.5g |
| Sodium | 428mg | 450mg |
| Thiamin (Vitamin B1) | 0mg | 0mg |
| < MEANS LESS THAN |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.