Purse seine caught skipjack tuna (Katsuwonus pelamis) (56%), water, sunflower oil, vinegar, lemon juice, mustard powder, sugar, spices (contains chilli, celery), parsley, food acid (citric), salt.
Contains fish.
May contain wheat
-
Pack Size95g
-
Serving Size86gram
-
Servings per package1
Average Quantity | Per Serving | Per 100g |
---|
Energy | 512kJ | 592kJ |
Protein | 16.2g | 18.8g |
Fat, total | 6.0g | 7.0g |
- saturated | 0.8g | 0.9g |
- trans | 0.0g | 0.0g |
- polyunsaturated | 3.4g | 3.9g |
- omega-3 | 96mg | 112mg |
- eicosapentaenoic acid (EPA) | 9mg | 10mg |
- docosahexaenoic acid (DHA) | 88mg | 102mg |
- monounsaturated | 1.8g | 2.1g |
Carbohydrate | <1.0g | <1.0g |
- sugars | <1.0g | <1.0g |
Sodium | 387mg | 450mg |
Thiamin (Vitamin B1) | 0mg | 0mg |
< MEANS LESS THAN. † GOOD SOURCE OF OMEGA-3 WHEN DRAINED. |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.