Purse seine caught skipjack tuna (Katsuwonus pelamis) (62%), sunflower oil, water, lime juice (3.5%), ginger (3.5%), chilli, salt.
Contains fish.
-
Pack Size95g
-
Serving Size76g
-
Servings per package1
Average Quantity | Per Serving | Per 100g |
---|
Energy | 512kJ | 674kJ |
Protein | 18.2g | 23.9g |
Fat, total | 5.3g | 7.0g |
- saturated | 0.7g | 0.9g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 3.2g | 4.2g |
- omega-3 | 116mg | 152mg |
- eicosapentaenoic acid (EPA) | 13mg | 17mg |
- docosahexaenoic acid (DHA) | 103mg | 135mg |
- monounsaturated | 1.4g | 1.9g |
Carbohydrate | <1.0g | <1.0g |
- sugars | <1.0g | <1.0g |
Sodium | 342mg | 450mg |
< MEANS LESS THAN | | |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.